Классификация по этапу - Stage 4 - Sibiu Cycling Tour
Stages - Class 1, Мужчины
Румыния
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 36 | GBR | RED BULL - BORA - HANSGROHE ROOKIES | 22 | 00:04:20.57 | 14 | |
2 | 192 | NED | BEAT CYCLING CLUB | 23 | 00:04:21.17 | 5 | |
3 | 14 | SVK | UNIBET TIETEMA ROCKETS | 25 | 00:04:22.50 | 3 | |
4 | 4 | CAN | ISRAEL - PREMIER TECH | 24 | 00:04:27.20 | - | |
5 | 31 | DEN | CLEMMENSEN Theodor | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 00:04:28.55 | - |
6 | 115 | SUI | MYVELO PRO CYCLING TEAM | 25 | 00:04:28.72 | - | |
7 | 84 | NED | PARKHOTEL VALKENBURG | 24 | 00:04:28.86 | - | |
8 | 81 | NED | PARKHOTEL VALKENBURG | 26 | 00:04:29.44 | - | |
9 | 182 | SRB | TEAM UNITED SHIPPING | 26 | 00:04:30.11 | - | |
10 | 193 | NED | BEAT CYCLING CLUB | 25 | 00:04:30.70 | - | |
11 | 23 | BEL | Q36.5 PRO CYCLING TEAM | 33 | 00:04:30.81 | - | |
12 | 25 | GBR | Q36.5 PRO CYCLING TEAM | 23 | 00:04:32.69 | - | |
13 | 12 | FRA | UNIBET TIETEMA ROCKETS | 25 | 00:04:33.13 | - | |
14 | 183 | SRB | TEAM UNITED SHIPPING | 21 | 00:04:33.46 | - | |
15 | 125 | GER | BIKE AID | 30 | 00:04:34.32 | - | |
16 | 63 | LAT | MONZON - INCOLOR - GUB | 23 | 00:04:34.42 | - | |
17 | 85 | NED | PARKHOTEL VALKENBURG | 24 | 00:04:35.17 | - | |
18 | 143 | UKR | PETROLIKE | 23 | 00:04:35.25 | - | |
19 | 91 | NED | VICTORIA SPORTS PRO CYCLING | 32 | 00:04:36.17 | - | |
20 | 44 | ITA | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 20 | 00:04:36.40 | - | |
21 | 112 | SUI | MYVELO PRO CYCLING TEAM | 25 | 00:04:36.63 | - | |
22 | 221 | USA | DUNHAM Ethan | TEAM SKYLINE | 22 | 00:04:37.10 | - |
23 | 42 | ITA | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 20 | 00:04:37.54 | - | |
24 | 205 | GER | REMBE | RAD-NET | 23 | 00:04:37.56 | - | |
25 | 206 | GER | REMBE | RAD-NET | 25 | 00:04:38.00 | - | |
26 | 123 | GER | BIKE AID | 26 | 00:04:38.39 | - | |
27 | 142 | MEX | PETROLIKE | 21 | 00:04:38.40 | - | |
28 | 181 | ROU | CAMPEAN Catalin-Luca | TEAM UNITED SHIPPING | 19 | 00:04:38.43 | - |
29 | 184 | HUN | TEAM UNITED SHIPPING | 22 | 00:04:38.45 | - | |
30 | 71 | ROU | MENTORISE TEEM CCN | 24 | 00:04:38.63 | - | |
31 | 54 | DEN | XDS ASTANA DEVELOPMENT TEAM | 22 | 00:04:39.28 | - | |
32 | 74 | ROU | MENTORISE TEEM CCN | 23 | 00:04:39.64 | - | |
33 | 152 | GER | BENOTTI BERTHOLD | 27 | 00:04:39.68 | - | |
34 | 122 | DEN | BAK Simon | BIKE AID | 25 | 00:04:39.78 | - |
35 | 83 | NED | PARKHOTEL VALKENBURG | 21 | 00:04:39.90 | - | |
36 | 86 | NED | PARKHOTEL VALKENBURG | 27 | 00:04:40.67 | - | |
37 | 185 | HUN | TEAM UNITED SHIPPING | 30 | 00:04:40.92 | - | |
38 | 196 | BEL | BEAT CYCLING CLUB | 24 | 00:04:41.18 | - | |
39 | 82 | NED | PARKHOTEL VALKENBURG | 26 | 00:04:41.26 | - | |
40 | 26 | BEL | Q36.5 PRO CYCLING TEAM | 28 | 00:04:41.26 | - | |
41 | 106 | ESP | ILLES BALEARS ARABAY | 25 | 00:04:41.47 | - | |
42 | 32 | GER | JASCH Lennart | RED BULL - BORA - HANSGROHE ROOKIES | 25 | 00:04:41.49 | - |
43 | 13 | ITA | UNIBET TIETEMA ROCKETS | 24 | 00:04:41.77 | - | |
44 | 224 | USA | MAKOHON Jack | TEAM SKYLINE | 20 | 00:04:41.84 | - |
45 | 35 | NZL | RED BULL - BORA - HANSGROHE ROOKIES | 22 | 00:04:42.65 | - | |
46 | 43 | FIN | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 19 | 00:04:42.86 | - | |
47 | 153 | GER | BENOTTI BERTHOLD | 24 | 00:04:43.22 | - | |
48 | 131 | HUN | KARCAG CYCLING ÉPKAR TEAM | 29 | 00:04:43.23 | - | |
49 | 195 | NED | BEAT CYCLING CLUB | 32 | 00:04:43.42 | - | |
50 | 204 | GER | ROOR Maxim | REMBE | RAD-NET | 19 | 00:04:43.43 | - |
51 | 101 | ESP | ILLES BALEARS ARABAY | 27 | 00:04:43.47 | - | |
52 | 215 | GER | MÄRKL Max | TEAM STORCK - METROPOL CYCLING | 21 | 00:04:44.00 | - |
53 | 76 | ROU | MENTORISE TEEM CCN | 22 | 00:04:44.02 | - | |
54 | 113 | SUI | MYVELO PRO CYCLING TEAM | 23 | 00:04:44.37 | - | |
55 | 105 | ESP | SAGRADO PEREZ Alvaro | ILLES BALEARS ARABAY | 25 | 00:04:44.59 | - |
56 | 135 | ITA | KARCAG CYCLING ÉPKAR TEAM | 28 | 00:04:44.72 | - | |
57 | 136 | ITA | KARCAG CYCLING ÉPKAR TEAM | 28 | 00:04:44.77 | - | |
58 | 202 | GER | REMBE | RAD-NET | 23 | 00:04:44.89 | - | |
59 | 75 | ROU | MENTORISE TEEM CCN | 19 | 00:04:44.96 | - | |
60 | 3 | FRA | ISRAEL - PREMIER TECH | 31 | 00:04:45.10 | - | |
61 | 103 | ESP | ILLES BALEARS ARABAY | 37 | 00:04:46.26 | - | |
62 | 222 | ROU | TEAM SKYLINE | 21 | 00:04:46.49 | - | |
63 | 72 | ROU | MOLDANSKY Gerhard-Cristin | MENTORISE TEEM CCN | 26 | 00:04:46.86 | - |
64 | 41 | ITA | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 22 | 00:04:46.90 | - | |
65 | 21 | ITA | Q36.5 PRO CYCLING TEAM | 24 | 00:04:46.98 | - | |
66 | 93 | BRA | VICTORIA SPORTS PRO CYCLING | 31 | 00:04:47.18 | - | |
67 | 111 | GER | MYVELO PRO CYCLING TEAM | 34 | 00:04:47.33 | - | |
68 | 194 | NED | MAAS Marijn | BEAT CYCLING CLUB | 23 | 00:04:47.40 | - |
69 | 104 | ESP | ILLES BALEARS ARABAY | 25 | 00:04:48.32 | - | |
70 | 226 | GBR | TEAM SKYLINE | 30 | 00:04:48.45 | - | |
71 | 114 | GER | MYVELO PRO CYCLING TEAM | 24 | 00:04:48.62 | - | |
72 | 172 | ITA | BELTRAMI TSA TRE COLLI | 22 | 00:04:48.69 | - | |
73 | 5 | USA | ISRAEL - PREMIER TECH | 23 | 00:04:49.08 | - | |
74 | 65 | ROU | MONZON - INCOLOR - GUB | 20 | 00:04:49.22 | - | |
75 | 22 | ESP | Q36.5 PRO CYCLING TEAM | 36 | 00:04:49.25 | - | |
76 | 225 | IRL | TEAM SKYLINE | 28 | 00:04:49.37 | - | |
77 | 16 | NOR | UNIBET TIETEMA ROCKETS | 31 | 00:04:49.65 | - | |
78 | 62 | ITA | MILITELLO Jacopo | MONZON - INCOLOR - GUB | 21 | 00:04:49.95 | - |
79 | 162 | NED | UNIVERSE CYCLING TEAM | 30 | 00:04:50.25 | - | |
80 | 186 | HUN | MÓROCZ Barnabás | TEAM UNITED SHIPPING | 21 | 00:04:51.25 | - |
81 | 201 | GER | REMBE | RAD-NET | 27 | 00:04:51.48 | - | |
82 | 173 | ITA | BELTRAMI TSA TRE COLLI | 19 | 00:04:52.28 | - | |
83 | 234 | ROU | DUCA George-Bogdan | ROMANIA | 34 | 00:04:52.34 | - |
84 | 232 | ROU | CARBUNAREA Andrei | ROMANIA | 20 | 00:04:52.76 | - |
85 | 154 | GER | BENOTTI BERTHOLD | 31 | 00:04:53.13 | - | |
86 | 92 | PHI | VICTORIA SPORTS PRO CYCLING | 25 | 00:04:53.86 | - | |
87 | 213 | GER | TEAM STORCK - METROPOL CYCLING | 31 | 00:04:53.91 | - | |
88 | 66 | ROU | DORCU Ovidiu-Gabriel | MONZON - INCOLOR - GUB | 19 | 00:04:54.14 | - |
89 | 146 | ITA | PETROLIKE | 23 | 00:04:54.15 | - | |
90 | 145 | ITA | PETROLIKE | 24 | 00:04:54.21 | - | |
91 | 233 | ROU | ROMANIA | 25 | 00:04:54.29 | - | |
92 | 174 | ITA | BELTRAMI TSA TRE COLLI | 20 | 00:04:57.77 | - | |
93 | 1 | GBR | ISRAEL - PREMIER TECH | 40 | 00:04:58.39 | - | |
94 | 134 | HUN | KARCAG CYCLING ÉPKAR TEAM | 23 | 00:05:00.38 | - | |
95 | 46 | BRN | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 25 | 00:05:00.63 | - | |
96 | 96 | ESP | VICTORIA SPORTS PRO CYCLING | 39 | 00:05:02.71 | - | |
97 | 166 | NED | UNIVERSE CYCLING TEAM | 29 | 00:05:03.21 | - | |
98 | 33 | ESP | MARTIN CUEVAS Marco | RED BULL - BORA - HANSGROHE ROOKIES | 19 | 00:05:03.59 | - |
99 | 144 | IRL | O BRIEN Killian | PETROLIKE | 19 | 00:05:05.13 | - |
100 | 94 | PHI | VICTORIA SPORTS PRO CYCLING | 25 | 00:05:06.17 | - |
Страница 1 из 2. Всего участников: 112